Device42 Alternatives
The modern data center often seamlessly spans multiple locations, physical and cloud, and often features software defined networks, virtualization, containers, cloud and hybrid deployments, and intricate high-availability configurations. This forward progress has brought with it complication, and it is no longer practical to manage your IT infrastructure using separate tools for asset management (ITAM), IP Management (IPAM), Cloud Management, Application Dependency Management (ADM), and Software License Management (SLM).
Consult the comparisons below to find out how Device42 stacks up against the competition.
Click on any of the competitors to see a detailed, 1:1 comparison.
Discovery / Migration Products
Without considering price*, few competitors stand up to Device42 in features or utility.
*[that just wouldn’t be fair]
Features |
Device42® | BMC Discovery® | RISC Cloudscape® | Cloudamize® | FireScope DDM® |
---|---|---|---|---|---|
Discovery Included in Core product | |||||
CMDB | |||||
ITAM | |||||
IPAM | |||||
DCIM | |||||
Dependency Discovery | |||||
Resource Utilization | |||||
Power / Environmental Monitoring | |||||
Secure Password Management | |||||
Cloud and On-Premise Option | |||||
Agentless Discovery | |||||
Optional Agent-Based Discovery | |||||
No Need for Expensive & Complex Span/Mirror Ports | |||||
Automatic Service/Application Discovery | |||||
Native Windows WMI & *nix (ssh) Discovery | |||||
SNMP Discovery | |||||
Native Virtualization Discovery (VMware, Hyper-V, Xen, KVM, LXC) | |||||
Native Public/Private Cloud Discovery | |||||
Mid-Range / Mainframe (IBM AS400 & z/OS) | |||||
Automatic Move Group Generation | |||||
Integrated Netflow Discovery | |||||
RESTful APIs | |||||
Webhooks to Drive Automation |
*All feature data deduced from respective product’s websites and available marketing materials. Please let us know if something isn’t right and we’ll gladly update it.
CMDB Products
Without considering price*, few competitors stand up to Device42 in features or utility.
Features |
Device42® | BMC Atrium® | GLPi® | iTop® | i-doit® | HP uCMDB® | Insight for Jira® | Servicenow® |
---|---|---|---|---|---|---|---|---|
Discovery Included in Core product | ||||||||
CMDB | ||||||||
ITAM | ||||||||
IPAM | ||||||||
DCIM | ||||||||
ITSM | ||||||||
Dependency Discovery | ||||||||
Secure Password Management | ||||||||
Cloud and On-Premise Option | ||||||||
Agentless Discovery | ||||||||
Optional Agent-Based Discovery | ||||||||
Automatic Service/Application Discovery | ||||||||
Native Windows WMI & *nix (ssh) Discovery | ||||||||
SNMP Discovery | ||||||||
Native Virtualization Discovery (VMware, Hyper-V, Xen, KVM, LXC) | ||||||||
Native Public/Private Cloud Discovery | ||||||||
Mid-Range / Mainframe (IBM AS400 & z/OS) | ||||||||
RESTful APIs | ||||||||
Webhooks to Drive Automation |
*All feature data deduced from respective product’s websites and available marketing materials. Please let us know if something isn’t right and we’ll gladly update it.
DCIM / ITAM Products
Features |
Device42® | netTerrain® | Racktables® | Nlyte DCIM® | ManageEngine Asset Explorer® | Sunbird DCIM® | Lansweeper® |
---|---|---|---|---|---|---|---|
Discovery Included in Core product | |||||||
CMDB | |||||||
ITAM | |||||||
IPAM | |||||||
DCIM | |||||||
ITSM | |||||||
Dependency Discovery | |||||||
Power / Environmental Monitoring | |||||||
Secure Password Management | |||||||
Cable Management | |||||||
Cloud and On-Premise Option | ? | ||||||
Agentless Discovery | |||||||
Optional Agent-Based Discovery | |||||||
Resource Utilization | |||||||
Native Windows WMI & Linux, Unix, *nix (SSH) Discovery | |||||||
SNMP Discovery | |||||||
Native Virtualization Discovery (VMware, Hyper-V, Xen, KVM, LXC) | |||||||
Mid-Range / Mainframe (IBM AS400 & z/OS) | |||||||
RESTful APIs | |||||||
Webhooks to Drive Automation |
IPAM Products
Device42 has all of the most important features for managing your Network’s IP addresses, Subnets, VLANs, and VRF groups, but is not a DDI tool. If you need a DDI tool, Device42 integrates with Infoblox.
Features |
Device42® | Infoblox® | Bluecat® | SolarWinds IPAM® | phpIPAM® |
---|---|---|---|---|---|
CMDB | |||||
VRF Group Management | |||||
Comprehensive Device Information | |||||
Integrated DNS & DHCP Management | |||||
Powerful REST APIs | |||||
Advanced Visualizations | |||||
Webhooks to Drive Automation |
*All feature data deduced from respective product’s websites and available marketing materials. Please let us know if something isn’t right and we’ll gladly update it.
Device42’s Advanced Visualizations, powerful, Customizable Reporting facilities, and advanced, well documented RESTful APIs work together to provide a second-to-none data management experience. Device42 will help to make your data either easier to see and understand, faster to manipulate, and/or more convenient to quantify – at a price that will surprise you.
See why customers in over 50 countries are using Device42: